Council Tax levels set by councils in England for the 2022-23 financial year are available.
The average Band D parish precept is £74.81, an increase of £2.95, or 4.1%, from 2021-22 .
- 5,638 parishes have precepts exceeding £10,000, up from 5,268 in 2021-22
- 781 councils have precepts exceeding £200,000, up from 742 in 2021-22
- 281 councils have precepts exceeding £500,000, up from 260 in 2021-22
- 83 local councils have precepts exceeding £1M, up from 70 2021-22
Top 50 highest Council Tax at Band D
Parish name | Band D C-Tax (£) | |
1 | Falmouth | 377.97 |
2 | Bodmin | 316.02 |
3 | Filton | 314.63 |
4 | Peterlee | 304.81 |
5 | Horden | 303.35 |
6 | Easington Colliery | 286.82 |
7 | Shildon | 281.30 |
8 | Chippenham | 280.53 |
9 | South Kirkby and Moorthorpe | 279.62 |
10 | Langport | 277.83 |
11 | Truro | 275.40 |
12 | Launceston | 274.05 |
13 | Shirebrook | 271.72 |
14 | Camelford | 264.37 |
15 | Woughton | 260.75 |
16 | Cranbrook | 256.03 |
17 | Great Aycliffe | 255.06 |
18 | Thornley | 251.87 |
19 | Seaham | 251.52 |
20 | Bridport | 249.81 |
21 | Bishop’s Castle | 249.58 |
22 | Bude Stratton | 248.28 |
23 | Penzance | 246.31 |
24 | Callington | 240.18 |
25 | Kingsbrook | 237.62 |
26 | Oakengates | 236.83 |
27 | Bradford On Avon | 236.42 |
28 | Redruth | 233.00 |
29 | Salisbury City Council | 232.96 |
30 | Oundle | 232.09 |
31 | Wadebridge | 231.93 |
32 | Gillingham | 231.09 |
33 | Castle Cary | 229.93 |
34 | Saltash | 228.78 |
35 | Martock | 228.67 |
36 | Sherborne | 228.59 |
37 | Ferryhill | 228.07 |
38 | Blandford Forum | 227.13 |
39 | Westbury | 226.45 |
40 | Newquay | 225.78 |
41 | Marlborough | 224.60 |
42 | Somerton | 222.63 |
43 | Chilton | 222.44 |
44 | West Haddon | 221.50 |
45 | Hayle | 221.48 |
46 | Wareham Town | 220.63 |
47 | Corsham | 220.30 |
48 | Ampthill | 219.89 |
49 | Sturminster Newton | 219.77 |
50 | Spennymoor | 219.70 |
Councils with precepts in excess of £1.5m
Parish name | Precept (£) | |
1 | Chippenham | 3,606,289 |
2 | Salisbury City Council | 3,502,565 |
3 | Weymouth | 3,223,970 |
4 | Falmouth | 2,863,663 |
5 | Central Swindon South | 2,653,443 |
6 | Weston super Mare | 2,631,385 |
7 | Dunstable | 2,480,490 |
8 | Leighton Linslade | 2,424,254 |
9 | Trowbridge | 2,349,843 |
10 | Truro | 2,019,651 |
11 | Banbury | 2,017,911 |
12 | Bracknell | 1,940,167 |
13 | Newquay | 1,909,000 |
14 | Aylesbury | 1,874,951 |
15 | Frome | 1,870,628 |
16 | Lowestoft | 1,867,228 |
17 | St. Neots | 1,864,357 |
18 | Sutton Coldfield | 1,843,024 |
19 | Witney | 1,829,398 |
20 | Northampton Town | 1,793,300 |
21 | Abingdon | 1,755,659 |
22 | Penzance | 1,754,515 |
23 | Great Aycliffe | 1,746,869 |
24 | Bicester | 1,684,269 |
25 | Dorchester | 1,581,669 |
26 | Shrewsbury | 1,551,586 |
27 | Yate | 1,539,994 |
28 | Bodmin | 1,530,689 |
29 | Crowborough | 1,522,738 |
Data has not yet been released for Wales for 2022-23.