The Chancellor of the Exchequer recently announced that the National Living Wage and National Minimum Wage are set to increase from 1 April 2023. The revised rates will be:
New rate from 1 April 2023 | Current rate | Percentage increase | |
National Living Wage (over 23 year old) | £10.42 | £9.50 | 9.7 |
21 & 22 year old | £10.18 | £9.18 | 10.9 |
18 – 20 year old | £7.49 | £6.83 | 9.7 |
16 & 17 year old | £5.28 | £4.81 | 9.7 |
Apprentice | £5.28 | £4.81 | 9.7 |
In addition, the other statutory payments will increase as follows:
Revised April 2023 | Current April 2022 | |
Statutory maternity pay, adoption pay | £172.48 | £156.66 |
Statutory paternity pay, shared parental leave | £172.48 | £156.66 |
Sick pay | £109.48 | £99.35 |
These rates will appear in the current rates of statutory payments on the SLCC website.